100% Pure Spice. No additives of any sort
Per 100g of Product
| Spice | Energy (kcal) | Fat (g) | Saturates (g) | Sugars (g) |
|---|---|---|---|---|
| Kashmiri Chilli | 371 | 17.3 | 3.2 | 10.3 |
| Coriander | 298 | 17.8 | 1.0 | 1.3 |
| Cumin | 375 | 22.3 | 1.5 | 2.3 |
| Fennel | 345 | 14.9 | 0.5 | 0.9 |
| Ginger (Dried) | 335 | 4.2 | 2.6 | 3.4 |
| Star Anise | 337 | 15.9 | 0.6 | 0.5 |
| Mustard Seeds | 508 | 36.2 | 1.9 | 6.8 |
| Fenugreek | 323 | 6.4 | 1.5 | 0.3 |
| Cloves | 323 | 13.0 | 3.9 | 2.4 |
| Turmeric | 312 | 3.3 | 1.8 | 3.3 |
| Green Cardamom | 311 | 6.7 | 0.7 | 0.8 |
| Black Cardamom | 325 | 8.0 | 0.7 | 0.9 |
| Bay Leaves | 313 | 8.4 | 2.3 | 3.8 |
| Cinnamon | 247 | 1.2 | 0.3 | 2.2 |
Traffic Light Ratings
Low (🟢)
Medium (🟠)
High (🔴)
**All values are approximate and based on UK Food Standards Agency guidelines. These spices contain naturally occurring trace amounts of sodium but NO added salt. Manufactured in South Africa.**
⚠️ Allergen Information: While these products do not contain common allergens as ingredients, they **may have been processed in a facility that handles nuts, sesame seeds, mustard, and other allergens.** If you have a severe allergy, please check before consumption.
